[Netwerken] Afkortingen...

Forum van 1ste Bachelor Informatica.

Moderator: Praesidium

User avatar
EagleEye812
Posts: 406

Afkortingen...

Post#1 » Wed Feb 01, 2006 11:00 pm

Here you go, een lijstje van alle acroniemen, per hoofdstuk

PDF: Klik

RAW TEXT :evil:

Code: Select all

Chapter 1:	Introduction

1.	Physical Layer (PHY)
2.	Data Link Layer
a.	MAC (Medium Access Control) Sublayer
b.	LLC (Logical Link Control) Sublayer
3.	Network Layer
4.	Transport Layer
5.	Session Layer
6.	Presentation Layer
7.	Application Layer

IMP	Interface Message Processor: packet switching node, data switching exchange
DSE	Data Switching Exchange
PDN	Public Data Network
POTS	Plain Old Telephone System
PSTN	Public Switched Telephone Network
PSDN	Public Switched Data Network
LAN	Local Area Network
WLAN	Wireless LAN
WAN	Wide Area Network
ISDN	Integrated Services Digital Network
ISO	International Standardization Organization
ICU-T	International Telecommunications Union – Telecommunications sector
CCITT	Comité Consultatif International Télégraphique et Téléphonique
PTT	Post, Telephone and Telegraph
ETSI	European Telecommunications Standards Institute
ANSI	American National Standards Institute
IEEE	Institute of Electrical and Electronics Engineers
OSI	ISO-OSI: ISO reference model for Open Systems Interconnection (zevenlagenmodel)
ECMA	European Computer Manufacturers Association
IETF	Internet Engineering Task Force
ATM	Asynchronous Transfer Mode for B-ISDN


Chapter 2:	The Physical Layer

Digital PBX	Digital Private Branch Exchange
MODEM	Modulator / Demodulator
CODEC	Coder / Decoder
NRZ	Nonreturn to Zero 
NRZ-L	Nonreturn to Zero-L
NRZI	Nonreturn to Zero Invert on ones
Bipolar - AMI	Alternate Mark Inversion
B8ZS	Bipolar with 8 Zeros Substitution
HDB3	High-Density Bipolar 3-zeros
ASK	Amplitude Shift Keying
FSK	Frequency Shift Keying
PSK	Phase Shift Keying
PCM	Pulse-Code Modulation
PAM	Pulse Amplitude Modulation
DM	Delta Modulation
AM	Amplitude Modulation
FM	Frequency Modulation
PM	Phase Modulation
CDM	Code Division Multiplexing
FDM	Frequency Division Multiplexing
STDM	Synchronous Time Division Multiplexing
ATDM	Asynchronous Time Division Multiplexing
CCIS	Common Channel Interoffice Signaling network
NT	Network Terminating device
TA	Terminal Adapter
CATV	Coax Implementation
LED	Light Emitting Diode
GEO	Geo-Stationary Orbit satellite
LEO	Low Earth Orbit satellite

 
Chapter 3:	The Medium Access Control Sublayer

MAC	Medium Access Control sublayer
LLC	Logical Link Control sublayer
CSMA	Carrier Sensing Multiple Access
CSMA/CD	CSMA with Collision Detection
CSMA/CA	CSMA with Collision Avoidance
FDDI	Fiber Distributed Data Interface
MAN	Metropolitan Area Network
DQDB	Distributed Queue Dual Bus
QA	Queued Arbitrated slots
PA	Pre-Arbitrated slots
ACF	Access Control Field
FIFO	First In, First Out
REQ-CNT	Request Counter
CD-CNT	CountDown Counter
BSS	Basic Service Set
AP	Access Point
DS	Distribution System
DIFS	Distributed Inter Frame Space
SIFS	Short Inter Frame Spacing
NAV	Network Allocation Vector
RTS	Request To Send
CTS	Clear To Send
ACK	(Positive) Acknowledgement

 
Chapter 4:	The Datalink Layer

CRC	Cyclic Redundancy Check
FCS	Frame Check Sequence
HDLC	High-Level Data Link Control
RNRx	Receive Not Ready – message
ARQ	Automatic Repeat Request
NACK	Negative Acknowledgement


Chapter 5:	Network Layer

IMP	Interface Message Processor
RCC	Routing Control Center
DARPA	US Defense Advanced Research Projects Agency
TCP	Transmission Control Protocol
IPvx	Internet Protocol version x
NPA	Network Point of Attachment
ICANN	Internet Corporation for Assigned Names and Numbers
CIDR	Classless Inter-Domain Routing
QoS	Quality of Service
TOS	Type of Service
FTP	File Transfer Protocol
TTL	Time To Live
UDP	User Datagram Protocol
ICMP	Internet Control Message Protocol
AS	Autonomous System
RIP	Routing Information Protocol
SAR	Segmentation And Reassembly
OSPF	Open Shortest Path First
EIGRP	(Cisco’s) Enhanced Interior Gateway Routing Protocol
BGP	Border Gateway Protocol

 
Chapter 6:	Transmission Control Protocol

SNMP	Simple Network Management Protocol
tftp	Trivial File Transfer Protocol
SYN	Synchronization
FIN	Finalization
MTU	Maximum Transmission Unit
MSS	Maximum Segment Size
ISN	Initial Sequence Number
RTO	Retransmission Time-Out value
RTT	Round-Trip Time
SSTresh	Slow Start Threshold
RST	ReSeT connection flag
CWND	Congestion WiNDow
SACK	Selective Acknowledgement
	

[quote="zarry"][url=http://www.winak.be/forum/viewtopic.php?p=12475#12475]wickaaaah! thcikci tschiki paaaauuuuw wicked-original![/url][/quote]

domi

Post#2 » Wed Feb 01, 2006 11:04 pm

DAMN! :shock: :shock: :shock:

User avatar
Nickman
Posts: 391
Contact:

Post#3 » Wed Feb 01, 2006 11:04 pm

Merci he Dirk ;)

User avatar
Norfolk
WOZ
Posts: 780
Contact:

Post#4 » Wed Feb 01, 2006 11:13 pm

=D> niiccee

Return to “1ste Bachelor”

Who is online

Users browsing this forum: No registered users and 2 guests